當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > > 默克 > 默克Supelclean ENVI-18固相萃取小柱57114
簡(jiǎn)要描述:默克Supelclean ENVI-18固相萃取小柱57114默克Supelclean ENVI-18固相萃取小柱57114
產(chǎn)品分類(lèi)
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | merck/德國(guó)默克 | 貨號(hào) | 57114 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,生物產(chǎn)業(yè),制藥,綜合 |
品牌 | 貨號(hào) | 描述 |
Supelco | 12024AST | Astec® CHIROBIOTIC® T 手性 HPLC 色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 24056 | SP®-2560毛細(xì)管GC色譜柱L × I.D. 100 m × 0.25 mm, df 0.20 μm |
Supelco | 24217-U | VOCOL® 毛細(xì)管GC色譜柱L × I.D. 60 m × 0.32 mm, df 1.80 μm |
Supelco | 504971 | Discovery® C18 高效液相色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 505064 | Discovery® 反相酰胺 C16 高效液相色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 53827-U | Ascentis® Express C18, 2.7 μm HPLC 色譜柱2.7 μm particle size, L × I.D. 10 cm × 4.6 mm |
Supelco | 53829-U | Ascentis® Express C18, 2.7 μm HPLC 色譜柱2.7 μm particle size, L × I.D. 15 cm × 4.6 mm |
Supelco | 57044 | Visiprep™ SPE 真空固相萃取裝置DL (Disposable Liner), 12-port model |
Supelco | 57057 | Supelclean™ LC-Florisil® 固相萃取管bed wt. 1 g, volume 6 mL, pkg of 30 ea |
Supelco | 57114 | Supelclean™ ENVI™-18 SPE 小柱bed wt. 2 g, volume 12 mL, pk of 20 |
Supelco | 57059 | 固相萃取小柱連接管;用于Visiprep DL防交叉污染SPE裝置(包含在57044和57265)的一次性小柱連接管PTFE, pk of 100 |
Supelco | 57094 | Supelclean™ ENVI-Carb™ SPE 管,bed wt. 500 mg, volume 6 mL, pk of 30 |
Supelco | 58201 | SUPELCOSIL™ LC-Diol HPLC 色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 58298 | SUPELCOSIL™ LC-18 HPLC 柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 58338 | SUPELCOSIL™ LC-NH2 HPLC 色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 58842 | SUPELCOSIL™ LC HPLC 色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 58934 | SUPELCOSIL™ Suplex™ pKb-100 HPLC 色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 59142 | SUPELCOSIL ™ LC-ABZ HPLC 色譜柱5 μm particle size, L × I.D. 25 cm × 4.6 mm |
Supelco | 59356-U | Cyano HPLC 色譜柱5 μm particle size, L × I.D. 15 cm × 4.6 mm |
Merck | 1.05626.0001 | 硅膠薄層層析板TLC Silica gel60 Glass plates 10x20cm 50/PK |
Merck | 1.05554.0001 | 硅膠薄層層析板TLC Silica gel 60 F254 25 Aluminium sheets 20 x 20 cm |
Merck | 1.05641.0001 | 硅膠薄層層析板HPTLC Silica gel 60 50 Glass plates 20 x 10 cm |
Merck | 1.05729.0001 | 硅膠薄層層析板TLC Silica gel 60 F254 50 Glass plates 10 x 20 cm |
Merck | 1.05642.0001 | 硅膠薄層層析板HPTLC Silica gel 60 F254 50 Glass plates 20 x 10 cm |
Merck | 1.05715.0001 | 硅膠薄層層析板TLC Silica gel 60 F254 25 Glass plates 20 x 20 cm |
Merck | 1.02129.0001 | Chromolith® Performance RP-18封端100-4.6 HPLC色譜柱,L × I.D. 100 mm x 4.6 mm HPLC column |
Merck | 1.50248.0001 | 色譜柱 Lichrocart 250*4.6 Purospher star NH2 |
Merck | 1.51456.0001 | 色譜柱 Purospher STAR RP18e 250*4.6 5u CUXM |
Merck | 1.50242.0001 | 色譜柱Purospher® STAR RP-18封端(3 µm) LiChroCART® 55-4柱套件,pkg of 1 column, pkg of 1 holder |
Merck | 1.51486.0001 | manu-CART® NT卡套,用于LiChroCART® 2,3,4,4.6 mm i.d.HPLC 柱 |
產(chǎn)品咨詢(xún)
管理登陸 技術(shù)支持:化工儀器網(wǎng) sitemap.xml